1962

Index

1964


NASA 1963

  Number Date Range Results
(1)
Experimenter/Org.
225 10.80NA 1963 Jan 17 WFC S/S Potter/LeRC
226 4.73UA 1963 Jan 29 WFC F/F Fastie/JHU
227 11.06UE 1963 Feb 12 PMR S/S Winckler/U.Minn.
228 3.11CA 1963 Feb 18 WFC F/F Bedinger/GCA
229 14.35CA 1963 Feb 20 WFC S/S Bedinger/GCA
230 10.48GA 1963 Feb 20 WFC S/S Smith/GSFC
231 10.58GA 1963 Feb 20 FC S/S Theon/GSFC
232 14.39CA 1963 Feb 21 WFC S/S Bedinger/GCA
233 14.86CI 1963 Feb 27 WFC S/S Smith/GCA
234 10.53GA 1963 Feb 28 WFC S/S Smith/GSFC
235 10.59GA 1963 Feb 28 FC S/S Theon/GSFC
236 14.107GI 1963 Mar 08 WFC S/S Whipple/GSFC
237 10.54GA 1963 Mar 09 WFC S/S Smith/GSFC
238 10.60GA 1963 Mar 09 FC S/S Smith,Theon/GSFC
239 4.70CG 1963 Mar 16 WFC S/S Fischer/LMSC
240 4.30GG 1963 Mar 28 WS S/S Boggess/GSFC
241 14.08UA 1963 Mar 28 WFC S/S Schaefer/U.Mich.
242 14.09UA 1963 Mar 28 WFC S/F Schaefer/U.Mich.
243 14.87CI 1963 Mar 28 WFC S/S Smith/GCA
244 4.58UI 1963 Apr 03 WFC S/S Rorden/Stan.R.I.
245 16.01GT 1963 Apr 08 WFC F/F Honecker,Sorgnit/GSFC
246 14.108GI 1963 Apr 09 WFC S/S Kane/GSFC
247 4.96II 1963 Apr 12 WFC S/S Cartwritght/(AUS)
248 6.07GA 1963 Apr 18 WFC S/S Carignan/U.Mich.
249 4.44GI 1963 Apr 23 WFC S/S Bauer/GSFC
250 4.98UA 1963 May 07 WFC S/S Fastie/JHU
251 14.110CA 1963 May 08 WFC S/S Sharpe/LMSC
252 4.97II 1963 May 09 WFC S/S Cartwritght/(AUS)
253 4.66NP 1963 May 14 WS S/F Kinard/LaRC
254 10.77IA 1963 May 16 PAK S/F PSUARC/(PAK)
255 14.140DA 1963 May 18 EGL S/S Rosenberg/AFCRL
256 14.141DA 1963 May 18 EGL S/S Rosenberg/AFCRL
257 14.137IA 1963 May 20 SDQ S/S Broglio/ISC
258 14.138IA 1963 May 21 SDQ S/S Broglio/ISC
259 14.139IA 1963 May 21 SDQ S/S Broglio/ISC
260 14.13CA 1963 May 22 FC S/S Manring/GCA
261 14.14CA 1963 May 22 FC S/S Manring/GCA
262 10.130DA 1963 May 22 EGL S/S Rosenberg/AFCRL
263 14.15CA 1963 May 23 FC S/S Manring/GCA
264 14.40CA 1963 May 24 WFC S/S Bedinger/GCA
265 14.41CA 1963 May 24 WFC S/F Bedinger/GCA
266 14.42CA 1963 May 25 WFC S/S Bedinger/GCA
267 4.87GT 1963 Jun 17 WS S/S Russell/GSFC
268 4.28NP 1963 Jun 19 WFC S/S Corpas/LeRC
269 4.61AS 1963 Jun 20 WS S/F Packer/NRL
270 4.62AS 1963 Jun 28 WS S/S Packer/NRL
271 8.14GI 1963 Jul 02 WFC S/S Bauer/GSFC
272 4.59UI 1963 Jul 10 WFC S/S Rorden/Stan.R.I.
273 14.88CI 1963 Jul 14 FC F/F Smith/GCA
274 4.37GG 1963 Jul 19 WFC S/S Stecher/GSFC
275 4.77GS 1963 Jul 20 WS S/F Lindsay/GSFC
276 14.89CI 1963 Jul 20 FC F/F Smith/GCA
277 14.90CI 1963 Jul 20 FC F/F Smith/GCA
278 14.91CI 1963 Jul 20 FC S/S Smith/GCA
279 4.75UA 1963 Jul 20 FC F/F Donahue/U.Pitt. - Fastie/JHU
280 14.92CI 1963 Jul 20 FC S/S Smith/GCA
281 14.93CI 1963 Jul 20 FC S/S Smith/GCA
282 14.94CI 1963 Jul 20 FC S/S Smith/GCA
283 6.08GI 1963 Jul 20 WFC S/S Brace/GSFC
284 4.29GG 1963 Jul 23 WFC S/S Stecher/GSFC
285 K63-1\10. 1963 Jul 27 SWE S/S Martin-Lof,Witt/IOM
286 K63-2\10. 1963 Jul 29 SWE S/S Martin-Lof,Witt/IOM
287 K63-3\10. 1963 Aug 01 SWE S/S Martin-Lof,Witt/IOM
288 10.75UA 1963 Aug 02 WFC S/S Hansen/U.Mich.
289 K63-4\10. 1963 Aug 07 SWE S/S Martin-Lof,Witt/IOM
290 F-5\10. 1963 Sep 01 NOR S/F Kane/GSFC
291 4.91GE 1963 Sep 04 FC S/S Fitchel/GSFC
292 4.22US 1963 Sep 06 WS S/S Goldberg/HCO
293 14.06UE 1963 Sep 09 WFC S/S Cahill/U.N.Hamp.
294 4.32NP 1963 Sep 11 WFC S/S Corpas/LeRC
295 F-4\14. 1963 Sep 12 NOR S/S Kane/GSFC
296 10.92NA 1963 Sep 25 WFC S/S Tolefson/LaRC
297 10.93NA 1963 Sep 25 WFC S/F Tolefson/LaRC
298 4.65GI 1963 Sep 25 WFC S/S Hirao/RRL
299 4.64GI 1963 Sep 28 WFC S/S Hirao/RRL
300 8.18GI 1963 Sep 29 WFC S/S Bauer/GSFC
301 4.78GS 1963 Oct 01 WS S/S Hallam/GSFC
302 14.36DI 1963 Oct 07 FC S/S Conley,Zancanata/BRL
303 14.102NA 1963 Oct 09 WFC S/S Potter/LeRC
304 4.31GG 1963 Oct 10 WS F/F Boggess/GSFC
305 14.103NA 1963 Oct 10 WFC S/S Potter/LeRC
306 4.33GS 1963 Oct 15 WS S/S Muney/GSFC
307 4.93II 1963 Oct 17 WFC S/S Storey/CNET
308 4.94II 1963 Oct 31 WFC S/S Storey/CNET
309 14.111GT 1963 Oct 31 WFC S/S Williams/GSFC
310 4.76UA 1963 Nov 12 WFC S/S Fastie/JHU
311 4.85NA 1963 Nov 18 WFC S/S Barth/JPL
312 14.128IA 1963 Nov 21 IND S/S Bhavsar/PRL,Bedinger/GCA
313 14.10UA 1963 Nov 26 WFC S/S Schaefer/U.Mich.
314 10.131UA 1963 Nov 26 WFC S/S Hansen,Peterson/U.Mich.
315 10.55GA 1963 Dec 07 WFC S/S Smith/GSFC
316 14.21UA 1963 Dec 07 WFC S/S Horvath/U.Mich.
317 14.37GI 1963 Dec 13 WS F/F Aikin,Kane,Whipple/GSFC

(1) Rocket/Experiment

Top of the page

1962

Index

1964


List compiled by James J. Wentworth <gida@santanet.com>
Page maintained by Jean-Jacques Serra <JJ.Serra@wanadoo.fr>